| Ship Name | IMO Number | Year Built | DWT | Vessel Type |
|---|---|---|---|---|
| M/V ORANGE STAR | 9564384 | 2011 | 36'994 | Juice Carrier |
| M/V ORANGE SUN | 9342580 | 2007 | 36'521 | Juice Carrier |
| M/V ORANGE SEA | 9989259 | 2023 | 36'155 | Juice Carrier |
| M/V CHIQUITA VENTURE | 9357080 | 2007 | 30'574 | Container Carrier |
| M/V CHIQUITA PROGRESS | 9357119 | 2007 | 30'574 | Container Carrier |
| M/V ORANGE BLOSSOM 2 | 9675406 | 2014 | 23'686 | Juice Carrier |
| M/V CHIQUITA EXPLORER | 9304966 | 2005 | 37'921 | Container Carrier |
| M/V CHIQUITA VOYAGER | 9304978 | 2005 | 37'921 | Container Carrier |
| M/V CHIQUITA EXPRESS | 9304758 | 2005 | 34'393 | Container Carrier |
| M/V CHIQUITA TRADER | 9304760 | 2005 | 34'393 | Container Carrier |
| M/V ORANGE SKY | 9228370 | 2000 | 26'863 | Juice Carrier |
| M/V ORANGE OCEAN | 9675391 | 2014 | 23'686 | Juice Carrier |
| M/V ORANGE WAVE | 9057123 | 1993 | 16'700 | Juice Carrier |
| M/V CHIQUITA ENTERPRISE | 9311787 | 2006 | 37'567 | Container Carrier |
